Additional information
Écriture |
Écriture en français, Écriture en anglais, Sans écriture |
---|
13.00$
Thermoforming– PETG does not require drying prior to forming and has rapid thermoforming cycle times. It is brake formable up to 0.080″ thickness.
Impact Resistance– PETG is less brittle than acrylic.
Chemical Resistance– PETG offers superior chemical resistance when compared with many other transparent plastics.
PETG Sheet for O&P– is used where transparency is important for evaluation interfaces.
UNITS | ASTM TEST | PETG | |
---|---|---|---|
Tensile strength | psi | D638 | 7,700 |
Flexural modulus | psi | D790 | 310,000 |
Izod impact (notched) | ft-lbs/in of notch | D256 | 1.7 |
Heat deflection temperature @ 264 psi | °F | D648 | 157 |
Maximum continuous service temperature in air | °F | – | |
Water absorption (immersion 24 hours) | % | D570 | 0.20 |
Coefficient of linear thermal expansion | in/in/°Fx10-5 | D696 | 3.8 |
DELIVERY IN THE OTTAWA-GATINEAU AREA
5.00$
* For delivery outside this radius, please contact us directly at 613-742-6227 for delivery options and rates.
SKU: N/A
Category: Uncategorized
Min | Max | Unit Price |
---|---|---|
0 | 99 | 13.00$ |
100 | 499 | 12.00$ |
500 | 100000 | 11.00$ |
Min | Max | Unit Price |
---|---|---|
0 | 99 | 13.00$ |
100 | 499 | 12.00$ |
500 | 100000 | 11.00$ |
Min | Max | Unit Price |
---|---|---|
0 | 99 | 13.00$ |
100 | 499 | 12.00$ |
500 | 100000 | 11.00$ |
Écriture |
Écriture en français, Écriture en anglais, Sans écriture |
---|
Address:
2760 Sheffield Rd., Unit 7
Ottawa, ON K1B 3V9
Tel.:
(613) 742-6227
Fax:
(613) 742-7031